Both charge a percentage of the item price plus the shipping your buyer pays, but not the same percentage. Mercari takes a 10% selling fee on the item price plus buyer-paid shipping, with no separate payment processing fee (Mercari Help: Fees on Mercari). eBay takes 13.6% of the whole order in most categories, sales tax included, plus $0.40 per order ($0.30 on orders of $10 or less) (eBay Seller Center: Seller fees).
The short answer
- Most categories: Mercari leaves you more at every price up to $10,000. On a $40 sale with $8 buyer shipping you keep $25.20 on Mercari and $22.58 on eBay.
- The exceptions are eBay’s lower-rate categories. Guitars & basses (6.7%) beat Mercari from almost any price, and athletic shoes beat it once the eBay order total reaches $150 (8%, no per-order fee). Handbags, watches and jewelry only flip at high prices. The table below has the exact break-even for each.
- Every figure assumes $8 buyer shipping, 7.5% sales tax and a $10 item cost. Change any number in the calculator above to see your own result.
Break-even by eBay category
| eBay category | eBay: you keep | Mercari: you keep | Which pays more |
|---|---|---|---|
| Most categories | $159.19 | $169.20 | Mercari at every price up to $10,000 |
| Trading cards, comics, collectible card games | $159.97 | $169.20 | Mercari at every price up to $10,000 |
| Books & Magazines, Movies & TV, Music (not vinyl) | $155.39 | $169.20 | Mercari at every price up to $10,000 |
| Athletic shoes (men's & women's) | $172.11 | $169.20 | eBay from $131.54 |
| Guitars & Basses | $174.62 | $169.20 | eBay from $6.05 |
| Women's Bags & Handbags | $156.06 | $169.20 | eBay from $1852.47 |
| Watches, Parts & Accessories | $156.06 | $169.20 | eBay from $2826.55 |
| Jewelry & Watches (except Watches, Parts & Accessories) | $156.06 | $169.20 | eBay from $4643.17 |
Side by side at common prices
| Sale price | eBay fees | eBay: you keep | Mercari fees | Mercari: you keep | Pays more |
|---|---|---|---|---|---|
| $10.00 | $3.03 | -$3.03 | $1.80 | -$1.80 | Mercari |
| $25.00 | $5.23 | $9.77 | $3.30 | $11.70 | Mercari |
| $40.00 | $7.42 | $22.58 | $4.80 | $25.20 | Mercari |
| $75.00 | $12.54 | $52.46 | $8.30 | $56.70 | Mercari |
| $150.00 | $23.50 | $116.50 | $15.80 | $124.20 | Mercari |
| $300.00 | $45.43 | $244.57 | $30.80 | $259.20 | Mercari |
| $1000.00 | $147.77 | $842.23 | $100.80 | $889.20 | Mercari |
| Sale price | eBay fees | eBay: you keep | Mercari fees | Mercari: you keep | Pays more |
|---|---|---|---|---|---|
| $10.00 | $1.86 | -$9.86 | $1.00 | -$9.00 | Mercari |
| $25.00 | $4.06 | $2.94 | $2.50 | $4.50 | Mercari |
| $40.00 | $6.25 | $15.75 | $4.00 | $18.00 | Mercari |
| $75.00 | $11.37 | $45.63 | $7.50 | $49.50 | Mercari |
| $150.00 | $22.33 | $109.67 | $15.00 | $117.00 | Mercari |
| $300.00 | $44.26 | $237.74 | $30.00 | $252.00 | Mercari |
| $1000.00 | $146.60 | $835.40 | $100.00 | $882.00 | Mercari |
Why Mercari usually wins on fees
Mercari’s 10% is lower than eBay’s 13.6%, and eBay also charges its rate on the sales tax your buyer pays and adds a per-order fee. So in eBay’s standard categories there is no price where eBay catches up. eBay only wins where its own rate drops below Mercari’s: guitars and basses, athletic shoes from $150, and the high-price bands for handbags, watches and jewelry.
Other Mercari fees to know
- Getting paid: a direct deposit to your bank is free; Instant Pay costs $3 per cash-out, and a failed direct deposit costs $2 (Mercari Help: Fees on Mercari).
- What your buyer pays: Mercari charges buyers a 3.6% Buyer Protection fee on the item price plus shipping. It comes from the buyer, not from your payout (Mercari Help: Fees on Mercari).
Fees are only half the story: list where buyers shop for your item. If you’re unsure, the where to sell helper ranks all six marketplaces by money and fit. For the full rules, see the eBay fee calculator and the Mercari fee calculator. Also comparing Poshmark? Try eBay vs Poshmark.
eBay’s and Mercari’s official fee pages were re-read on Oct 24, 2026; no change.